Interest on arrears calculator/mortgage calculator

You can find a calculator for further calculations here.

The following table shows the base interest rates and the default interest rates for consumer and commercial transactions.

Valid frombase rateDefault interest rate for consumer businessDefault interest rate for commercial transactions
01.07.20251,27%6,27%10,27%
01.01.20252,27%7,27%11,27%
01.07.20243,37%8,37%12,37%
01.01.20243,62%8,62%12,62%
01.07.20233,12%8,12%12,12%
01.01.20231,62 %6,62 %10,62 %
01.07.2022-0,88 %4,12 %8,12 %
01.01.2022-0,88 %4,12 %8,12 %
01.07.2021-0,88 %4,12 %8,12 %
01.01.2021-0,88 %4,12 %8,12 %
01.07.2020-0,88 %4,12 %8,12 %
01.01.2020-0,88 %4,12 %8,12 %
01.07.2019-0,88 %4,12 %8,12 %
01.01.2019-0,88 %4,12 %8,12 %
01.07.2018-0,88 %4,12 %8,12 %
01.01.2018-0,88 %4,12 %8,12 %
01.07.2017-0,88 %4,12 %8,12 %
01.01.2017-0,88 %4,12 %8,12 %
01.07.2016-0,88 %4,12 %8,12 %
01.01.2016-0,83 %4,17 %8,17 %
01.07.2015-0,83 %4,17 %8,17 %
01.01.2015-0,83 %4,17 %8,17 %
01.07.2014-0,73 %4,27 %8,27 %
01.01.2014-0,63 %4,37 %8,37 %
01.07.2013-0,38 %4,62 %8,62 %
01.01.2013-0,13 %4,87 %8,87 %
01.07.20120,12 %5,12 %9,12 %
01.01.20120,12 %5,12 %9,12 %
01.07.20110,37 %5,37 %9,37 %
01.01.20110,12 %5,12 %9,12 %
01.07.20100,12 %5,12 %9,12 %
01.01.20100,12 %5,12 %9,12 %

You can use this calculator to calculate your repayment instalments.

Monthly Mortgage Payments